For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Shapiro , Isaac (Itzchak) b. 22 DEC 1889 Line 970 births.xls d. 28 OCT 1948 Koppies | ||||||||
Shapiro , Isadore Maurice Yisrael Moshe b. 31 MAY 1922 Koppies d. 12 OCT 2010 Israel | ||||||||
Borochowitz , Florrie Ethel [Fruma Etka] b. 20 MAY 1892 Shidlova, Lithuania d. 3 AUG 1980 From Grave Stone | ||||||||
Shapiro , Eytan Michael | ||||||||
Trakman , Gloria Hanna Hai | ||||||||
Shapiro , Josephine Isabella | ||||||||
Gliedman , Lesley-Anne | ||||||||
Shapiro , Isaac (Itzchak) b. 22 DEC 1889 Line 970 births.xls d. 28 OCT 1948 Koppies | ||||||||
Shapiro , Arnold b. 29 NOV 1923 Koppies, South Africa d. 1 JAN 2012 Johannesburg, South Africa | ||||||||
Borochowitz , Florrie Ethel [Fruma Etka] b. 20 MAY 1892 Shidlova, Lithuania d. 3 AUG 1980 From Grave Stone | ||||||||
Shapiro , Brian b. 24 MAY 1954 d. 20 MAY 1992 May 20 | ||||||||
Furman , Miriam | ||||||||
Shapiro , Leor | ||||||||
Taylor , Vivian | ||||||||
Shapiro , Isaac (Itzchak) b. 22 DEC 1889 Line 970 births.xls d. 28 OCT 1948 Koppies | ||||||||
Shapiro , Arnold b. 29 NOV 1923 Koppies, South Africa d. 1 JAN 2012 Johannesburg, South Africa | ||||||||
Borochowitz , Florrie Ethel [Fruma Etka] b. 20 MAY 1892 Shidlova, Lithuania d. 3 AUG 1980 From Grave Stone | ||||||||
Shapiro , Isaac | ||||||||
Furman , Miriam | ||||||||
Shapiro , Lywyn | ||||||||
Armitstead , Lynne | ||||||||
Shapiro , Isaac (Itzchak) b. 22 DEC 1889 Line 970 births.xls d. 28 OCT 1948 Koppies | ||||||||
Shapiro , Hyman Louis (Lulu) b. 8 APR 1919 Koppies d. 1 MAR 1981 | ||||||||
Borochowitz , Florrie Ethel [Fruma Etka] b. 20 MAY 1892 Shidlova, Lithuania d. 3 AUG 1980 From Grave Stone | ||||||||
Shapiro , Jacques (Jay) | ||||||||
Walt , Elsa | ||||||||
Shapiro , Marc Louis | ||||||||
Mehle , Louise | ||||||||
Shapiro , Isaac (Itzchak) b. 22 DEC 1889 Line 970 births.xls d. 28 OCT 1948 Koppies | ||||||||
Shapiro , Max [Mottie] b. 1914 Koppies d. 1914 Koppies | ||||||||
RAUTHBORD , Avraham Leizer | ||||||||
BOROCHOWITZ (Rauthbord) , Hirsch Leib | ||||||||
BOROCHOWITZ , Hanna Rochel | ||||||||
Borochowitz , Florrie Ethel [Fruma Etka] b. 20 MAY 1892 Shidlova, Lithuania d. 3 AUG 1980 From Grave Stone | ||||||||
SHAPIRO , Deborah (Devora Gutta) | ||||||||
Shapiro , Isadore Maurice Yisrael Moshe b. 31 MAY 1922 Koppies d. 12 OCT 2010 Israel | ||||||||
Shapiro , Isaac Jonathan | ||||||||
Trakman , Gloria Hanna Hai | ||||||||
Shapiro , Gidon Aryeh Natan | ||||||||
Tuckman , Ruth | ||||||||
Shapiro , Oren Mordechai | ||||||||
Chen , Yael Robina | ||||||||
Shapiro , Isaac (Itzchak) b. 22 DEC 1889 Line 970 births.xls d. 28 OCT 1948 Koppies | ||||||||
Shapiro , Solly b. 13 OCT 1920 Koppies d. JAN 1997 London | ||||||||
Borochowitz , Florrie Ethel [Fruma Etka] b. 20 MAY 1892 Shidlova, Lithuania d. 3 AUG 1980 From Grave Stone | ||||||||
Shapiro , Ronnie | ||||||||
Luchinski , Mira d. ABT JUN 2006 | ||||||||
Shapiro , Orr | ||||||||
Miri , | ||||||||
Shapiro , Arnold b. 29 NOV 1923 Koppies, South Africa d. 1 JAN 2012 Johannesburg, South Africa | ||||||||
Shapiro , Selwyn | ||||||||
Furman , Miriam | ||||||||
Shapiro , Ari | ||||||||
Friedman , Ingrid | ||||||||
Shapiro , Orran Kalel | ||||||||
Baar , Lori | ||||||||
Shapiro , Isaac (Itzchak) b. 22 DEC 1889 Line 970 births.xls d. 28 OCT 1948 Koppies | ||||||||
Shapiro , Hyman Louis (Lulu) b. 8 APR 1919 Koppies d. 1 MAR 1981 | ||||||||
BOROCHOWITZ (Rauthbord) , Hirsch Leib | ||||||||
Borochowitz , Florrie Ethel [Fruma Etka] b. 20 MAY 1892 Shidlova, Lithuania d. 3 AUG 1980 From Grave Stone | ||||||||
SHAPIRO , Deborah (Devora Gutta) | ||||||||
Shapiro , Philip Joseph | ||||||||
Walt , Elsa | ||||||||
Shapiro , Isaac (Itzchak) b. 22 DEC 1889 Line 970 births.xls d. 28 OCT 1948 Koppies | ||||||||
Shapiro , Arnold b. 29 NOV 1923 Koppies, South Africa d. 1 JAN 2012 Johannesburg, South Africa | ||||||||
Borochowitz , Florrie Ethel [Fruma Etka] b. 20 MAY 1892 Shidlova, Lithuania d. 3 AUG 1980 From Grave Stone | ||||||||
Shapiro , Isaac | ||||||||
Furman , Miriam | ||||||||
Shapiro , Sahaja Tara | ||||||||
Wendorf , Kali | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.33
Back to Top Of PageCopyright 2014 derek goldberg